Travel Tech Hub helps you send bulk email campaigns, manage subscribers, automate marketing workflows and improve inbox delivery with enterprise-grade infrastructure.
Everything required to run reliable email campaigns at scale.
Send promotional and transactional emails using optimized SMTP infrastructure with strong inbox placement.
Organize contacts, segment audiences and manage unsubscribes automatically.
Track opens, clicks, bounces and engagement with real-time reporting dashboard.
Upload your database or capture leads via forms.
Design emails using templates or custom HTML editor.
Track delivery rates and engagement metrics instantly.
Flexible plans for small teams to enterprise senders.
| Contacts | Monthly |
|---|---|
| Up to 100 | ₹ 0 |
| Up to 1,000 | ₹ 990 |
| Up to 3,000 | ₹ 1,650 |
| Up to 5,000 | ₹ 2,150 |
| Up to 10,000 | ₹ 3,720 |
| Up to 15,000 | ₹ 5,370 |
| Up to 20,000 | ₹ 6,600 |
| Up to 25,000 | ₹ 7,350 |
| Up to 30,000 | ₹ 8,090 |
| Up to 50,000 | ₹ 14,690 |
| Contacts | Monthly |
|---|---|
| Up to 70,000 | ₹ 21,290 |
| Up to 100,000 | ₹ 28,800 |
| Up to 150,000 | ₹ 40,430 |
| Up to 200,000 | ₹ 47,850 |
| Up to 250,000 | ₹ 55,280 |
| Up to 300,000 | ₹ 65,840 |
| Up to 350,000 | ₹ 73,430 |
| Up to 400,000 | ₹ 81,510 |
| Up to 450,000 | ₹ 92,400 |
| Up to 500,000 | ₹ 103,790 |
Need plan for more than 5,00,000 contacts?
Contact UsReliable infrastructure. Better inbox delivery. Dedicated support.